| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £822 | £213 | £657 | £1,881 | £-3,778 | £-6,189 | £370 | £283 | £116 | £232 | £-1,067 | £-257 |
| Current assets | £3,121 | £8,862 | £556 | £1,780 | £3,504 | £1,710 | £269 | £182 | £15 | £131 | £5,322 | £5,818 |
| Fixed assets | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Creditors | £2,400 | £8,750 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £6,490 | £6,176 |
| Employees | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch